Agentes compatibles
La tabla muestra para cada agente qué protección del agente poison0 funciona. Versión: agente poison0 1.16.56.
| Agente | Protección de memoria (poison0) | Llamadas de herramientas (exec0) | Secretos (leak0) | Contenido recuperado (inject0) | Sistemas operativos |
|---|---|---|---|---|---|
| Claude Code | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Codex | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Gemini CLI | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Cursor | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Antigravity | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| OpenCode | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kilo 7.x | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code Desktop | ✓ | ✓ | ✓ | ✓ | macOS, Windows ✓ |
| OpenClaw | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| GitHub Copilot (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Windsurf / Devin | ✓ | ✓ | ✓ | — | macOS, Linux, Windows |
| Cline | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kiro | ✓ | ✓ | ✓ | — | macOS, Linux, Windows ✓ |
| Continue | ✓ | — | — | — | macOS, Linux, Windows |
compatible · limitado · no es posible, el agente no ofrece ninguna interfaz