Agents pris en charge
Le tableau indique pour chaque agent quelle protection de l'agent poison0 fonctionne. Version : agent poison0 1.16.56.
| Agent | Protection de la mémoire (poison0) | Appels d'outils (exec0) | Secrets (leak0) | Contenus récupérés (inject0) | Systèmes d'exploitation |
|---|---|---|---|---|---|
| Claude Code | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Codex | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Gemini CLI | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Cursor | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Antigravity | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| OpenCode | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kilo 7.x | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code Desktop | ✓ | ✓ | ✓ | ✓ | macOS, Windows ✓ |
| OpenClaw | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| GitHub Copilot (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Windsurf / Devin | ✓ | ✓ | ✓ | — | macOS, Linux, Windows |
| Cline | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kiro | ✓ | ✓ | ✓ | — | macOS, Linux, Windows ✓ |
| Continue | ✓ | — | — | — | macOS, Linux, Windows |
pris en charge · limité · impossible, l'agent n'offre aucune interface