Supported agents
The table shows per agent which protection of the poison0 agent works. As of poison0 agent 1.16.56.
| Agent | Memory protection (poison0) | Tool calls (exec0) | Secrets (leak0) | Fetched content (inject0) | Operating systems |
|---|---|---|---|---|---|
| Claude Code | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Codex | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Gemini CLI | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Cursor | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Antigravity | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| OpenCode | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kilo 7.x | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Cortex Code Desktop | ✓ | ✓ | ✓ | ✓ | macOS, Windows ✓ |
| OpenClaw | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| GitHub Copilot (CLI) | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows |
| Windsurf / Devin | ✓ | ✓ | ✓ | — | macOS, Linux, Windows |
| Cline | ✓ | ✓ | ✓ | ✓ | macOS, Linux, Windows ✓ |
| Kiro | ✓ | ✓ | ✓ | — | macOS, Linux, Windows ✓ |
| Continue | ✓ | — | — | — | macOS, Linux, Windows |
supported · limited · not possible, the agent offers no interface